This Roll of Honour lists New Zealanders who were killed in action or died of wounds or from other causes during New Zealand's military involvement in Korea (1950–1957). It includes two New Zealanders (Pte B.C. Quintall and Pte J.L. McKandry) who served with the Australian forces in Korea. Each name links to that soldier's page on Auckland Museum's Cenotaph database. Thirty-six of these men are buried in the United Nations Cemetery in Busan (Pusan), South Korea. The cemetery website includes images of graves and a burial report for each soldier.
Name | Rank | Date of Death |
Gunner | 26-Nov-1951 | |
Gunner | 17-Nov-1951 | |
Gunner | 17-Feb-1953 | |
Driver | 4-Nov-1954 | |
Gunner | 6-Jun-1953 | |
Gunner | 5-Jun-1954 | |
Gunner | 24-Nov-1951 | |
Corporal | 26-May-1952 | |
Gunner | 13-Oct-1951 | |
Ordinary Seaman | 29-Jul-1950 | |
Gunner | 4-Oct-1951 | |
Second Lieutenant | 24-Apr-1951 | |
Gunner | 5-Nov-1951 | |
Gunner | 17-Feb-1953 | |
Signalman | 22-Oct-1950* | |
Driver | 21-Oct-1955 | |
Gunner | 27-Nov-1951 | |
Warrant Officer Class 2 | 13-Jan-1951 | |
Gunner | 13-Jan-1951 | |
Able Seaman | 25-Aug-1951 | |
Corporal | 21-May-1954 | |
Gunner | 15-Nov-1952 | |
Private | 14-May-1953 | |
Sergeant | 30-Nov-1954 | |
Gunner | 3-May-1953 | |
Telegraphist | 29-Oct-1957 | |
Gunner | 14-Sep-1952 | |
Sergeant | 27-Dec-1952 | |
Signalman | 28-Jan-1953 | |
Gunner | 13-Sep-1952 | |
Corporal | 17-Mar-1953 | |
Signalman | 6-Dec-1951 | |
Lance Corporal | 15-Sep-1951 | |
Private | 10-Sep-1952 | |
Sergeant | 3-May-1953 | |
Driver | 27-Dec-1953 | |
Gunner | 18-Nov-1951 | |
Lance Bombardier | 17-Feb-1953 | |
Able Seaman | 23-Aug-1955 | |
Driver | 17-May-1954 | |
Gunner | 29-Aug-1952* | |
Lieutenant | 12-Jan-1953 | |
Sergeant | 11-Feb-1951 | |
Able Seaman | 25-Nov-1955 | |
Gunner | 18-Nov-1951 | |
Driver | 23-Jun-1952 | |
Major | 4-Aug-1952 |
* Died or accidentally killed in New Zealand.
Information compiled from Auckland Museum's Cenotaph website and McGibbon, Ian New Zealand and the Korean War, 2 vols (Oxford University Press, Auckland, 1991, 1996).
Community contributions