
To mark the 125th anniversary of women’s suffrage in 2018, we have prepared an online version of Women Together: A History of Women’s Organisations in New Zealand / Ngā Rōpū Wāhine o te Motu.
This important reference work was published in 1993 to mark the 100th anniversary of women’s suffrage. For the online edition we've worked with the original editor, Anne Else, to update both the individual organisation entries and thematic overview essays. Entries on significant new organisations will be added later.
Read an introduction to the history of women's organisations in New Zealand.
Follow links below to find organisation histories and theme-based overviews. These include essays on: Māori; Politics; Welfare; Religion; Employment; Health; Service; Education (early childhood and girls and women); Rural; Sport; Arts (craft and performance); Immigration; and Lesbian organising. The table can be sorted by organisation name, theme, start or end dates.
Organisation![]() |
Theme | Start year | End year |
---|---|---|---|
1966 | |||
1977 | 2011 | ||
1983 | |||
1896 | |||
1921 | 1990 | ||
1974 | |||
1980 | |||
1892 | 1898 | ||
1979 | 1991 | ||
1894 | 1925 | ||
1947 | |||
1972 | 1997 | ||
1939 | |||
1892 | 1920 | ||
1931 | |||
1955 | |||
1945 | |||
1982 | |||
1985 | |||
1957 | |||
1929 | |||
1925 | |||
1969 | |||
1890 | 1942 | ||
1932 | 2018 | ||
1971 | 1982 | ||
1889 | 1945 | ||
1936 | |||
1957 | 1978 | ||
1982 | 1988 | ||
1937 | |||
1908 | |||
1928 | |||
1882 | |||
1921 | |||
1983 | |||
1887 | |||
1936 | |||
1978 | 1985 | ||
1965 | 2018 | ||
1964 | |||
1975 | |||
1876 | 1911 | ||
1915 | 1921 | ||
1926 | 1996 | ||
1984 | |||
1987 | |||
1979 | 1992 | ||
1975 | 1991 | ||
1985 | |||
1970 | |||
1929 | 1952 | ||
1945 | |||
1987 | |||
1986 | |||
1896 | |||
1972 | |||
1936 | |||
1924 | |||
1975 | |||
1928 | 1965 | ||
1945 | 1973 | ||
1893 | |||
1921 | |||
1954 | |||
1978 | |||
1926 | |||
1921 | 2003 | ||
1902 | |||
1909 | |||
1987 | |||
1894 | 1894 | ||
1901 | 1964 | ||
1932 | 1991 | ||
1948 | 1996 | ||
1885 | |||
1908 | 1988 | ||
1961 | |||
1933 | 1992 | ||
1937 | 1948 | ||
1975 | 1980 | ||
1930 | |||
1863 | 2017 | ||
1983 | |||
1954 | |||
1975 | |||
1925 | 1982 | ||
1931 | |||
1952 | |||
1948 | |||
1896 | |||
1899 | |||
1895 | 2015 | ||
1901 | |||
1907 | |||
1941 | |||
1911 | |||
1973 | 1977 | ||
1916 | 1927 | ||
1966 | 2006 | ||
1925 | |||
1939 | |||
1975 | |||
1986 | 1996 | ||
1983 | |||
1982 | |||
1937 | |||
1951 | |||
1963 | |||
1880 | |||
1980 | 2012 | ||
1979 | 1984 | ||
1965 | 1970 | ||
1982 | 1990 | ||
1893 | 1902 | ||
1945 | 1960 | ||
1977 | 1990 | ||
1984 | 1987 | ||
1985 | 2014 | ||
1980 | 2018 | ||
1985 | 1995 | ||
1943 | 1960 | ||
1925 | |||
1911 | 2005 | ||
1916 | |||
1973 | |||
1914 | 1945 | ||
1931 | 1939 | ||
1975 | 2003 | ||
1984 | |||
1976 | |||
1980 | 1998 | ||
1878 | |||
1940 | |||
1965 |
Pages
How to cite this page
'Women Together – Ngā Rōpū Wāhine o te Motu', URL: https://nzhistory.govt.nz/women-together, (Ministry for Culture and Heritage), updated 3-Dec-2018